This listing is off-market
Beds
4Baths
2Published
30 days ago$6,450 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Apr 2025 | $6,450 | Kevin Constantine |
| Jan 2025 | $6,350 | Grace Maloney |
| Jan 2025 | $6,350 | Joe Mastrovito |
| Mar 2024 | $6,450 | Andranik Bagdasarian |
| Dec 2023 | $6,450 | Gontrand Germain |
| Jan 2023 | $6,050 | Live Realty Boston Llc |
| Jan 2023 | $6,050 | Brandyn Evora |
| Mar 2022 | $5,600 | Kevin Constantine |
| Mar 2022 | $5,500 | Spot Easy agent |
| Mar 2022 | $5,800 | Peter Grossi |
| Dec 2021 | $5,000 | Kristina Kane |
| Dec 2021 | $5,000 | Daniel Bourassa |
| Dec 2021 | $5,000 | Hua (gillian) Wang |
| Sep 2021 | $4,500 | Spot Easy agent |
| Sep 2021 | $4,500 | New Wave Re |


























