This listing is off-market
Beds
4Baths
1Published
30 days ago$6,350 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Feb 2025 | $6,350 | Kevin Constantine |
| Jan 2025 | $6,350 | Robert Kulunis |
| Jan 2025 | $6,350 | Stratton Stilianos |
| Jan 2025 | $6,350 | Boston Proper Re |
| Jan 2025 | $6,350 | Grace Maloney |
| Jan 2025 | $6,350 | Joe Mastrovito |
| Jan 2024 | $6,350+41% | Michael Peerless |
| Feb 2023 | $4,510-8% | Joe Mastrovito |
| Jan 2021 | $4,900 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 80 Fenway in?
Fenway, Boston (02115).
What's Fenway known for?
Home to Fenway Park (Boston Red Sox) and a cluster of colleges including Northeastern University, Berklee College of Music, and Simmons University; dense multi-family apartment buildings surround the campuses.
Browse: Fenway apartments
How do people get around Fenway?
Green Line B/C/D branches: Kenmore; Green Line D branch: Fenway






