This listing is off-market
Beds
2Baths
1Published
30 days ago$4,144 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jan 2026 | $4,144+12% | Boston Proper Re |
| Jan 2025 | $3,700 | Akshay Bhadu |
| Jan 2025 | $3,700-12% | Grace Maloney |
| Jan 2025 | $4,200+13% | Joe Mastrovito |
| Jan 2024 | $3,720+6% | Gontrand Germain |
| Feb 2023 | $3,520+10% | Joe Mastrovito |
| Jan 2022 | $3,200-36% | Brenton Beaufils |
| Jan 2022 | $5,000+85% | Kameel Rachmani |
| Feb 2021 | $2,700 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 80 Fenway in?
Fenway, Boston (02115).
What's Fenway known for?
Home to Fenway Park (Boston Red Sox) and a cluster of colleges including Northeastern University, Berklee College of Music, and Simmons University; dense multi-family apartment buildings surround the campuses.
Browse: Fenway apartments
How do people get around Fenway?
Green Line B/C/D branches: Kenmore; Green Line D branch: Fenway