This listing is off-market
Beds
3Baths
2Published
30 days ago$7,500 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jan 2025 | $7,500 | Realty20 Marketing |
| Jan 2025 | $7,500 | Akshay Bhadu |
| Jan 2025 | $7,500 | Amanda Clair |
| Jan 2025 | $7,500 | Hagop Majarian |
| Jan 2025 | $7,500 | Joe Mastrovito |
| Apr 2024 | $7,500 | Stanley Drouillard |
| Apr 2024 | $7,500 | Gabriel Anastacio |
| Mar 2024 | $7,500 | Amanda Clair |
| Mar 2024 | $7,500 | Amedeo Hasson |
| Mar 2024 | $7,500 | Sam Jordan |
| Feb 2024 | $8,000 | Cws Realty |
| Feb 2024 | $8,000 | Junye Li |
| Jan 2024 | $8,000 | James Lowenstein |
| Jan 2024 | $8,000 | Joshua Stone |
| Feb 2023 | $8,000 | Live Realty Boston Llc |
| Feb 2023 | $8,000 | Terry Zhu |
| Feb 2023 | $9,000 | Elysia Cerasuolo |
| Jan 2023 | $9,000 | Sam Jordan |


















