This listing is off-market
Beds
1Baths
1Published
30 days ago$3,200 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jan 2026 | $3,200 | Christopher Puzacke |
| Jan 2026 | $3,200+14% | Emily Shewchuk |
| Sep 2023 | $2,800 | Stanley Drouillard |
| Mar 2023 | $2,800 | Joe Mastrovito |
| Feb 2023 | $2,800+8% | John Suminsby |
| Jan 2022 | $2,600+8% | Spot Easy agent |
| Nov 2021 | $2,400-8% | Gil Propp |
| Nov 2021 | $2,600-7% | Spot Easy agent |
| Oct 2021 | $2,800 | Gabriella Roostaie |
| Sep 2021 | $2,800 | Stanley Drouillard |
| Sep 2021 | $2,800 | Hua (gillian) Wang |
Neighborhood FAQ
What neighborhood is 879 Beacon St in?
Fenway, Boston (02215).
What's Fenway known for?
Home to Fenway Park (Boston Red Sox) and a cluster of colleges including Northeastern University, Berklee College of Music, and Simmons University; dense multi-family apartment buildings surround the campuses.
Browse: Fenway apartments
How do people get around Fenway?
Green Line B/C/D branches: Kenmore; Green Line D branch: Fenway