This listing is off-market
Beds
3Baths
2Published
3 days ago$3,595 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jul 2026 | $3,595-23% | Spot Easy agent |
| Apr 2025 | $4,650 | Alex Szabo |
| Apr 2025 | $4,650-1% | Emily Shewchuk |
| Jun 2024 | $4,700-2% | Milton Mccarthy |
| Mar 2024 | $4,800+4% | Isaiah Hector |
| Jul 2023 | $4,600 | Dana Murray |
| Jun 2023 | $4,600 | Christian Boller |
| Jun 2023 | $4,600 | Jensen Jeune |
| May 2023 | $4,600 | Jarrid Diaz |
| May 2023 | $4,600 | George Zygouris |
| May 2023 | $4,600 | Junye Li |
| Feb 2023 | $4,600+2% | Nicholas Martin |
| Aug 2022 | $4,495+25% | Alex Szabo |
| Jan 2022 | $3,595 | Spot Easy agent |
| Nov 2021 | $3,595 | Spot Easy agent |
| Nov 2021 | $3,595 | Spot Easy agent |
| Nov 2021 | $3,595 | Spot Easy agent |
| Nov 2021 | $3,595 | Mervin Needham |
| Nov 2021 | $3,595 | Andy Ruskowski |
| Oct 2021 | $3,595 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 11 Beacon St in?
Inman Square, Somerville (02143).
What's Inman Square known for?
A restaurant and retail corridor centered on the intersection of Cambridge and Hampshire Streets, with a mix of 19th-century commercial buildings and multi-family housing on the surrounding side streets.
Browse: Inman Square apartments
How do people get around Inman Square?
No subway stop; served by MBTA bus routes 69, 83, and 91 connecting to Central Square and Kendall/MIT