This listing is off-market
Beds
6Baths
4+Published
30 days ago$8,250 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jun 2023 | $8,250 | Shawn Smeglin |
| Jun 2023 | $8,250 | Ryan Kim |
| May 2023 | $8,250 | Teddy Davis Jr |
| May 2023 | $8,250+6% | Windy Lafond |
| Mar 2023 | $7,800-5% | Jordan Phommachanh |
| Mar 2023 | $8,250 | Trevor Wheeler |
| Feb 2023 | $8,250 | Junye Li |
| Jan 2023 | $8,250+6% | Sharada Kunam |
| Nov 2022 | $7,800 | Live Realty Boston Llc |
| Nov 2022 | $7,800 | Christian Boller |
| Sep 2022 | $7,800 | Ahlajuwon Spencer |
| Jul 2022 | $7,800+8% | Peter Grossi |
| Jun 2022 | $7,200 | Ryan Kim |
| Jun 2022 | $7,200 | William Roberts |
| May 2022 | $7,200 | Derrick Hall |
Neighborhood FAQ
What neighborhood is 9 Francis St in?
Longwood, Brookline (02446).
What's Longwood known for?
The Brookline-side edge of the Longwood Medical Area, anchored by Brigham and Women's Hospital, Boston Children's Hospital, and Harvard Medical School; predominantly mid-rise apartment buildings and dormitory-style housing near the hospital campuses.
Browse: Longwood apartments
How do people get around Longwood?
Green Line D branch: Longwood; Green Line E branch: Longwood Medical Area, Brigham Circle, Museum of Fine Arts


