This listing is off-market
Beds
3Baths
1Published
30 days ago$3,000 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jul 2024 | $3,000 | Shane Hancock |
| Aug 2023 | $3,000 | Shane Hancock |
| Feb 2023 | $3,000 | Tommy Alexander |
| Jan 2023 | $3,000 | Sharada Kunam |
| Dec 2022 | $3,000 | Grant Gardner |
| Dec 2022 | $3,000 | Grant Gardner |
| Dec 2022 | $3,000 | Live Realty Boston Llc |
| Nov 2022 | $3,000 | Sharada Kunam |
| Oct 2022 | $3,000 | Brad Nissenbaum |












