This listing is off-market
Beds
2.5Baths
1Published
30 days ago$3,480 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Nov 2023 | $3,480 | Andrea Legnini |
| Nov 2023 | $3,480 | Spot Easy agent |
| Nov 2023 | $3,480-5% | Angela Kitmiridis |
| Nov 2023 | $3,680+6% | Ben Carroll |
| Oct 2023 | $3,480-5% | Eric Raynor |
| Oct 2023 | $3,680-5% | Stephen Bowers |
| Oct 2023 | $3,880+1% | Spot Easy agent |
| Oct 2023 | $3,850-1% | Frenel Julce |
| Jun 2023 | $3,880 | Nicholas Rizzolo |
| Jun 2023 | $3,880 | Amerin Mccall |
Neighborhood FAQ
What neighborhood is 10 Dana St in?
Central Square, Cambridge (02138).
What's Central Square known for?
A dense commercial corridor along Massachusetts Avenue between Harvard and Kendall Squares, home to Cambridge City Hall and a concentrated strip of restaurants, music venues, and small businesses in a mix of 19th- and 20th-century commercial buildings.
Browse: Central Square apartments
How do people get around Central Square?
Red Line: Central









