This listing is off-market
Beds
4Baths
2Published
30 days ago$4,295 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jul 2024 | $4,295 | Boston Proper Re |
| Mar 2024 | $5,295 | Gabriel Anastacio |
| Apr 2023 | $5,000 | Akshay Bhadu |
| Mar 2023 | $5,000 | Akshay Bhadu |
| May 2022 | $4,495 | Peter Grossi |
| Apr 2022 | $4,495 | Kristina Kane |
| Feb 2022 | $4,495 | Stephanie Kagramanova |
| Feb 2022 | $4,495 | Andy Peruzzi |
| Feb 2021 | $3,495 | Spot Easy agent |









