This listing is off-market
Beds
4Baths
2Published
30 days ago$5,700 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Mar 2026 | $5,700 | Akshay Bhadu |
| Mar 2026 | $5,700 | Abdelilah Nasri |
| Feb 2026 | $5,700+5% | Nuttida Aramthip |
| Mar 2025 | $5,450 | Spot Easy agent |
| Mar 2025 | $5,450+1% | Brian Colarusso |
| Mar 2024 | $5,400+32% | Lena Lyons |
| Mar 2023 | $4,100 | Live Realty Boston Llc |
| Mar 2023 | $4,100 | Visceria Givans |
| Mar 2023 | $4,100-6% | Gil Propp |
| Mar 2023 | $4,345 | Maria Andrade |
| Feb 2023 | $4,350+4% | Terry Zhu |
| Jan 2023 | $4,200 | Pierre Lagar |
| Jan 2023 | $4,200 | Annie Crotty |
| Dec 2022 | $4,200 | Frenel Julce |
| Nov 2022 | $4,200 | Gian-paul Sanseverino |
Neighborhood FAQ
What neighborhood is 15 Harold St in?
Ward Two, Somerville (02143).
What's Somerville known for?
An independent city just north of Cambridge, one of the most densely populated municipalities in New England, with Davis Square's dense commercial strip near the Tufts University campus.
Browse: Somerville apartments
How do people get around Somerville?
Red Line: Davis, Porter (partial); Green Line Extension: East Somerville, Gilman Square, Magoun Square, Ball Square, Union Square, Medford/Tufts