This listing is off-market
Beds
4Baths
1Published
30 days ago$4,800 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| May 2025 | $4,800 | Salvatore Brett Sillari |
| May 2025 | $4,400 | Spot Easy agent |
| Apr 2025 | $4,400 | Milton Mccarthy |
| Feb 2025 | $4,900 | Alex Szabo |
| Feb 2025 | $4,900 | Jarrid Diaz |
| Dec 2023 | $4,500 | Kevin Constantine |
| Aug 2023 | $4,500 | Ian Fowler |
| Jul 2023 | $4,500 | Zack Niziolek |
| Jun 2023 | $4,500 | Andy Bonilla |
| May 2023 | $4,500 | Lena Lyons |
| May 2023 | $4,500 | Jarrid Diaz |
| May 2023 | $4,500 | George Zygouris |
| May 2023 | $4,500 | Teddy Davis Jr |
| Apr 2023 | $4,500 | Miranda Melanson |
| Apr 2023 | $4,500 | Tosin Isholan |
| Apr 2023 | $4,500 | Windy Lafond |
| Mar 2023 | $4,500 | Gontrand Germain |
| Mar 2023 | $4,500 | Gontrand Germain |
| Mar 2023 | $4,400 | Live Realty Boston Llc |
| Apr 2022 | $4,200 | Jarrid Diaz |
| Mar 2022 | $4,300 | Daniel Bourassa |
| Mar 2022 | $4,300 | Christian Boller |
| Mar 2022 | $4,200 | Kristina Kane |







