This listing is off-market
Beds
4Baths
2Published
30 days ago$4,200 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jun 2023 | $4,200 | William Doura |
| May 2023 | $4,200 | Carla Ricci |
| May 2023 | $4,200 | Geoffrey Perry |
| May 2023 | $4,200 | Shawn Smeglin |
| May 2023 | $4,200 | Maxim Rosenberg |
| May 2023 | $4,200 | George Zygouris |
| May 2023 | $4,200 | Spot Easy agent |
| May 2023 | $4,200 | Live Realty Boston Llc |
| May 2023 | $4,600 | Anton Glamb |
| May 2023 | $4,200 | Mervin Needham |
| May 2023 | $4,600 | Stephen Bowers |
| Apr 2023 | $4,600 | Eric Anderson |
| Apr 2023 | $4,600 | Akshay Bhadu |
| Mar 2023 | $4,600 | Dana Murray |
| Feb 2023 | $4,600 | Victoria Bavaro |
| Feb 2023 | $4,600 | Tosin Isholan |
| Feb 2023 | $4,600 | Geoffrey Perry |
| Feb 2023 | $4,600 | Ryan Kim |
| Feb 2023 | $4,600 | Dorianny Perez |
| Aug 2021 | $3,400 | Spot Easy agent |
| Jul 2021 | $3,600 | Spot Easy agent |
| Jun 2021 | $3,400 | Spot Easy agent |

















