This listing is off-market
Beds
3Baths
1.5Published
30 days ago$3,800 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jan 2025 | $3,800 | Amanda Letasz |
| Jan 2025 | $3,800 | Hua (gillian) Wang |
| Jan 2025 | $3,800 | Riley Burke |
| Mar 2024 | $3,700 | Gabriel Anastacio |
| Feb 2024 | $3,800 | Akshay Bhadu |
| Feb 2024 | $3,800 | Windy Lafond |
| Feb 2024 | $3,800 | Alexander Burton |
| Feb 2024 | $4,000 | Andranik Bagdasarian |
| Feb 2024 | $4,000 | Tayler Murray |
| Jan 2024 | $4,000 | Geoffrey Perry |
| Jan 2024 | $4,000 | Tiffany Fagan |
| Jan 2024 | $4,000 | Boston Proper Re |
| Jan 2024 | $4,000 | Joshua Stone |
| Jan 2024 | $4,000 | Junye Li |
| Jan 2023 | $3,600 | Kay Saint-victor |
| Jan 2023 | $3,600 | John Suminsby |
| Jan 2023 | $3,600 | Joe Mastrovito |
| Feb 2022 | $3,300 | Spot Easy agent |
| Feb 2022 | $3,300 | Stephanie Kagramanova |
| Feb 2022 | $3,300 | Stanley Drouillard |
| Dec 2021 | $3,300 | Josh E. Santana |




