This listing is off-market
Beds
7Baths
2Published
30 days ago$8,350 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Apr 2026 | $8,350 | Spot Easy agent |
| Apr 2026 | $8,350 | Tony Madan |
| Mar 2026 | $8,350-3% | Akshay Bhadu |
| Mar 2026 | $8,650+4% | Andrea Legnini |
| Feb 2026 | $8,350+19% | Caden Puccio |
| May 2025 | $7,000-11% | Salvatore Brett Sillari |
| Mar 2025 | $7,900+23% | Karrysen Smith |
| Mar 2025 | $6,400-7% | Andrea Legnini |
| Mar 2025 | $6,900-1% | Tony Madan |
| Feb 2025 | $7,000-12% | Milton Mccarthy |
| Feb 2025 | $8,000+33% | Damian Kuliunas |
| Apr 2022 | $6,000 | Jarrid Diaz |
| Mar 2022 | $6,000 | Jeremy Francis |
Neighborhood FAQ
What neighborhood is 98 Elm St in?
Porter Square, Somerville (02144).
What's Porter Square known for?
A commercial node straddling the Cambridge/Somerville line, anchored by the Porter Square Shopping Center and a cluster of restaurants along Massachusetts Avenue; also home to Lesley University's Porter campus.
Browse: Porter Square apartments
How do people get around Porter Square?
Red Line: Porter