This listing is off-market
Beds
2Baths
1Published
30 days ago$3,850 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Feb 2024 | $3,850 | Akshay Bhadu |
| May 2023 | $3,450 | Akshay Bhadu |
| Mar 2023 | $3,670 | Live Realty Boston Llc |
| Mar 2023 | $3,670 | Tayler Murray |
| Feb 2023 | $3,670 | Jarrid Diaz |
| Feb 2023 | $3,670 | George Zygouris |
| Jan 2023 | $3,670 | John Suminsby |
| Jul 2022 | $3,200 | Grant Gardner |
| Mar 2022 | $3,300 | Spot Easy agent |
| Feb 2022 | $3,300 | Nicole Stabnikov |





