This listing is off-market
Beds
3Baths
1.5Published
30 days ago$4,800 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jul 2023 | $4,800 | Windy Lafond |
| Jun 2023 | $4,800 | Akshay Bhadu |
| May 2023 | $4,800 | Annie Crotty |
| May 2023 | $4,800 | Teddy Davis Jr |
| Feb 2023 | $4,895 | George Zygouris |
| Feb 2023 | $4,895 | Live Realty Boston Llc |
| Jan 2023 | $4,895 | Crew Fitzpatrick |
| Dec 2022 | $4,895 | Gil Propp |
| Nov 2022 | $4,895 | Grant Gardner |
| Nov 2022 | $4,895 | Garrett Campion |
| Oct 2022 | $4,895 | Gontrand Germain |
| Sep 2022 | $4,895 | Ahlajuwon Spencer |
| Sep 2022 | $4,895 | Trevor Wheeler |
| Sep 2022 | $4,895 | Doug Andrade |
| Aug 2022 | $4,895 | Peter Grossi |











