This listing is off-market
Beds
4Baths
2Published
30 days ago$4,950 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Dec 2024 | $4,950-12% | Christian Boller |
| Mar 2024 | $5,600 | Tyler Benner |
| Mar 2024 | $5,600-3% | Windy Lafond |
| Mar 2024 | $5,750+3% | Annie Crotty |
| Mar 2024 | $5,600 | Glenn Dibenedetto |
| Feb 2024 | $5,600 | Junye Li |
| Feb 2024 | $5,600+2% | Akshay Bhadu |
| Feb 2024 | $5,500 | Akshay Bhadu |
| Feb 2024 | $5,500-2% | Akshay Bhadu |
| Feb 2024 | $5,600-14% | Ahlajuwon Spencer |
| Jan 2024 | $6,500 | Zack Niziolek |
| Jan 2024 | $6,500 | Windy Lafond |
Neighborhood FAQ
What neighborhood is 48 Woodward St in?
South Boston, Boston (02127).
What's South Boston known for?
A waterfront neighborhood known locally as "Southie," spanning both traditional triple-deckers in its older core and the redeveloped Seaport District's new-construction apartment towers.
Browse: South Boston apartments
How do people get around South Boston?
Red Line: Broadway, Andrew; Silver Line (bus rapid transit): Courthouse, World Trade Center








