This listing is off-market
Beds
4Baths
3Published
30 days ago$7,200 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jan 2025 | $7,200 | Akshay Bhadu |
| Jan 2025 | $7,200 | Lincoln Peart |
| Jul 2024 | $7,400 | Joshua Stone |
| Apr 2024 | $7,400 | Cristian Lorenzo |
| Mar 2024 | $7,200 | Lincoln Peart |
| Feb 2024 | $7,400 | Roberto Oliveira |
| Jan 2024 | $7,400 | Lincoln Peart |
| Jan 2024 | $7,400 | Windy Lafond |
| Jan 2023 | $7,000 | Live Realty Boston Llc |
| Jan 2023 | $7,000 | Cole Mcnamara |
| Jan 2022 | $6,000 | Cj Wells |
| Jan 2022 | $6,000 | Cayla Abel |
| Jan 2022 | $6,000 | Kristina Kane |
| Feb 2021 | $5,800 | Spot Easy agent |








