This listing is off-market
Beds
3Baths
1Published
30 days ago$3,600 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Feb 2026 | $3,600 | Danielle Freudenthal |
| Jan 2026 | $3,600+9% | Belinda Mcmillian |
| Feb 2024 | $3,300 | Kaitlin Mcsweeney |
| Feb 2024 | $3,300 | Nicholas Rizzolo |
| Apr 2023 | $3,300 | Spot Easy agent |
| Apr 2023 | $3,300 | Frenel Julce |
| Apr 2023 | $3,300 | George Zygouris |
| Apr 2023 | $3,300-1% | Damian Kuliunas |
| Feb 2023 | $3,330+1% | Jarrid Diaz |
| Feb 2023 | $3,300 | Pierre Lagar |
| May 2022 | $3,300 | Jarrid Diaz |
| May 2022 | $3,300 | Lisa Hardy |
| May 2022 | $3,300 | Lawrence Macri |
Neighborhood FAQ
What neighborhood is 45 Franklin St in?
East Somerville, Somerville (02145).
What's East Somerville known for?
A residential grid of triple-deckers and two-family homes just east of Union Square, with a small commercial strip along Broadway.
Browse: East Somerville apartments
How do people get around East Somerville?
Green Line Extension (E branch): East Somerville