This listing is off-market
Beds
2Baths
1Published
30 days ago$3,900 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Sep 2024 | $3,900 | Kevin Constantine |
| Sep 2024 | $3,900 | Gabriel Anastacio |
| Sep 2024 | $3,900 | Robert Kulunis |
| Jul 2024 | $3,900 | Boston Proper Re |
| Jul 2024 | $3,900 | Parnia Alipour |
| Mar 2024 | $4,000 | John Conroy |
| Mar 2024 | $4,000 | Isabella Bruno |
| Mar 2024 | $4,000 | Andranik Bagdasarian |
| Jan 2024 | $4,000 | Tyler Benner |
| Sep 2023 | $4,000 | New Wave |
| Apr 2023 | $3,800 | Victoria Bavaro |
| Apr 2023 | $3,800 | Miranda Melanson |
| Mar 2023 | $3,800 | Evan Bilton |
| Mar 2023 | $3,800 | Annie Crotty |
| May 2022 | $3,600 | Evan Bilton |
| May 2022 | $3,600 | Evan Bilton |
| Apr 2022 | $3,600 | Spot Easy agent |
| May 2021 | $3,000 | Haley Peloquin |
| May 2021 | $3,000 | Amanda Sirochman |
| Mar 2021 | $3,200 | Spot Easy agent |
