This listing is off-market
Beds
2Baths
1Published
30 days ago$3,500 / monthFull Fee
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jun 2024 | $3,500 | Jarrid Diaz |
| Jun 2024 | $3,500-1% | Spot Easy agent |
| Jun 2024 | $3,550-1% | Andy Ruskowski |
| Jun 2024 | $3,600+3% | Martin Bustamante |
| Jun 2023 | $3,500 | Akshay Bhadu |
Neighborhood FAQ
What neighborhood is 148 West 3rd St in?
Boston, Boston (02127).
What's the average rent for a 2-bedroom in Boston right now?
Average asking rent is $3,632/mo, as of August 2026.










