This listing is off-market
Beds
4Baths
2Published
30 days ago$4,100 / monthFull Fee
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Sep 2025 | $4,100-7% | Jeremy Trier |
| Jul 2025 | $4,400+7% | Gabriel Anastacio |
| Jun 2025 | $4,100 | Spot Easy agent |
| Jun 2025 | $4,100 | Spot Easy agent |
| Jun 2025 | $4,100 | Spot Easy agent |
| Apr 2025 | $4,100 | Spot Easy agent |
| Apr 2025 | $4,100-1% | Alex Szabo |
| Jul 2024 | $4,150+4% | Brittany Morgan |
| Jul 2024 | $4,000-2% | Michaela Logan |
| Jul 2024 | $4,100-1% | Rachel Natal |
| Jun 2024 | $4,150-6% | Brad Nissenbaum |
| Apr 2024 | $4,400 | Dylan Kelly |
| Apr 2024 | $4,400+10% | Brittany Morgan |
| Feb 2023 | $4,000 | Geoffrey Perry |
| Feb 2023 | $4,000+5% | Shawn Smeglin |
| Mar 2022 | $3,800 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 21-23 Weitz St in?
Lower Allston, Boston (02134).