This listing is off-market
Beds
7Baths
2Published
30 days ago$8,400 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Aug 2023 | $8,400 | Lasam Sanor |
| Jun 2023 | $8,400 | Dorianny Perez |
| Jun 2023 | $8,400 | Shawn Smeglin |
| Jun 2023 | $8,400 | Janae Rymer |
| Jun 2023 | $8,400 | Samuel Rymer |
| Jun 2023 | $8,700 | Frenel Julce |
| May 2023 | $8,700 | Mackenzie Shea |
| May 2023 | $8,400 | Visceria Givans |
| Mar 2023 | $8,400 | Akshay Bhadu |
| Feb 2023 | $8,700 | Live Realty Boston Llc |
| Nov 2022 | $8,500 | Grant Gardner |
| Oct 2022 | $8,500 | Fabio Monteiro |
| Sep 2022 | $8,500 | Ahlajuwon Spencer |
| Mar 2022 | $8,700 | Agbai Anya |
| Oct 2021 | $8,000 | Bethany Colleran |
| May 2021 | $8,000 | Danielle Freudenthal |














