This listing is off-market
Beds
4Baths
2Published
30 days ago$4,300 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Mar 2025 | $4,300 | Spot Easy agent |
| Mar 2025 | $4,300 | Alex Szabo |
| Jun 2023 | $3,700 | Andrew Milan |
| Apr 2023 | $3,695 | Spot Easy agent |
| Feb 2023 | $3,695 | Oliver Mcclung |
| Feb 2023 | $3,695 | Nicholas Martin |
| Feb 2023 | $3,795 | Andrea Legnini |
| Jan 2023 | $3,700 | Live Realty Boston Llc |
| Oct 2022 | $4,100 | Alex Szabo |
| Sep 2022 | $4,400 | Sharada Kunam |
| Sep 2022 | $4,400 | Sharada Kunam |
| Aug 2022 | $4,400 | Sharada Kunam |
| Aug 2021 | $4,195 | Spot Easy agent |
| Jul 2021 | $4,195 | Spot Easy agent |
| Jun 2021 | $3,700 | Spot Easy agent |


















