This listing is off-market
Beds
4Baths
1Published
30 days ago$3,976 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| May 2025 | $3,976 | Salvatore Brett Sillari |
| Mar 2025 | $3,976 | Spot Easy agent |
| Mar 2025 | $3,995 | Riley Burke |
| Feb 2025 | $3,995 | Damian Kuliunas |
| Feb 2025 | $3,995 | Damian Kuliunas |
| Jan 2025 | $3,995 | Ousman Sise |
| Jan 2025 | $3,995 | Jarrid Diaz |
| Jul 2024 | $4,595 | Patrick Davoodi |
| Jul 2024 | $4,475 | Rachel Natal |
| May 2024 | $5,175 | Damian Kuliunas |
| Mar 2024 | $4,475 | Patrick Davoodi |
| Mar 2024 | $4,475 | Salvatore Brett Sillari |
| Mar 2024 | $4,475 | Terry Zhu |
| Apr 2023 | $4,120 | Damian Kuliunas |
| Apr 2023 | $4,120 | George Zygouris |
| Apr 2023 | $4,120 | Fabio Monteiro |
| Mar 2023 | $4,120 | Stephen Bowers |
| Mar 2023 | $4,295 | Damian Kuliunas |
| Mar 2023 | $4,145 | Live Realty Boston Llc |
| Nov 2022 | $3,955 | Kevin Constantine |
| Mar 2022 | $3,955 | Kristina Kane |
| May 2021 | $3,695 | Eric Anderson |












