This listing is off-market
Beds
4Baths
2Published
30 days ago$5,195 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jun 2025 | $5,195-6% | Akshay Bhadu |
| Mar 2024 | $5,500 | Oksana Palenga |
| Mar 2024 | $5,500 | Hagop Majarian |
| Feb 2024 | $5,500-86% | Akshay Bhadu |
| Jul 2023 | $39,945 | Cin Delrosario |
| Jul 2023 | $39,945 | Windy Lafond |
| Jul 2023 | $39,945+707% | Windy Lafond |
| Jul 2023 | $4,950-8% | Akshay Bhadu |
| Jul 2023 | $5,400 | Akshay Bhadu |
| May 2023 | $5,400-2% | Akshay Bhadu |
| May 2023 | $5,500 | Brandon Roberts |
| Mar 2023 | $5,500 | Jordan Phommachanh |
| Mar 2023 | $5,500+31% | Live Realty Boston Llc |
| Aug 2022 | $4,195 | Oyoshy Santos |
| Aug 2022 | $4,195-14% | Fabio Monteiro |
| Aug 2022 | $4,895-6% | Josh E. Santana |
| Jul 2022 | $5,195 | Fabio Monteiro |
| Jun 2022 | $5,195 | Elvin Bonilla |
Neighborhood FAQ
What neighborhood is 32 Ward St in?
South Boston, Boston (02127).
What's South Boston known for?
A waterfront neighborhood known locally as "Southie," spanning both traditional triple-deckers in its older core and the redeveloped Seaport District's new-construction apartment towers.
Browse: South Boston apartments
How do people get around South Boston?
Red Line: Broadway, Andrew; Silver Line (bus rapid transit): Courthouse, World Trade Center