This listing is off-market
Beds
StudioBaths
1Published
30 days ago$2,000 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jul 2025 | $2,000 | Boston Proper Re |
| Dec 2024 | $2,200 | Mia Mui |
| May 2024 | $2,200 | Realty20 Marketing |
| Apr 2024 | $2,200 | Ahlajuwon Spencer |
| Mar 2024 | $2,200 | John Conroy |
| Mar 2024 | $2,200 | Isabella Bruno |
| Mar 2024 | $2,200 | Grace Maloney |
| Dec 2023 | $2,100 | Ali Hachem |
| Jul 2023 | $2,100 | Jordan Phommachanh |
| Jun 2023 | $2,750 | Andy Peruzzi |
| May 2023 | $2,100 | Windy Lafond |
| Apr 2023 | $2,100 | Gontrand Germain |
| Oct 2022 | $2,200 | Stanley Drouillard |
| Apr 2022 | $2,000 | Hua (gillian) Wang |
| Mar 2022 | $2,000 | Trevor Wheeler |
| May 2021 | $1,700 | Spot Easy agent |
| May 2021 | $1,800 | Spot Easy agent |
| Jan 2021 | $1,700 | Spot Easy agent |




