This listing is off-market
Beds
1Baths
1Published
30 days ago$2,800 / month
Rent price history
| Date | Price |
|---|---|
| Mar 2026 | $2,800- |
| Jan 2026 | $2,800- |
| Dec 2025 | $2,800- |
| Sep 2025 | $2,800-3% |
| Aug 2025 | $2,900-9% |
| Apr 2025 | $3,175+4% |
| May 2024 | $3,050- |
| Apr 2024 | $3,050- |
| Apr 2024 | $3,050+2% |
| Jan 2024 | $3,000- |
| Nov 2023 | $3,000- |
| Oct 2023 | $3,000- |
| Sep 2023 | $3,000- |
| Sep 2023 | $3,000-3% |
| Aug 2023 | $3,100+19% |
| Apr 2022 | $2,595- |
| Apr 2022 | $2,595- |
Neighborhood FAQ
What neighborhood is 429 Franklin St in?
Central Square, Cambridge (02139).
What's Central Square known for?
A dense commercial corridor along Massachusetts Avenue between Harvard and Kendall Squares, home to Cambridge City Hall and a concentrated strip of restaurants, music venues, and small businesses in a mix of 19th- and 20th-century commercial buildings.
Browse: Central Square apartments
How do people get around Central Square?
Red Line: Central