Availability
Sep 1st, 2027Beds
4Baths
2Published
4 days ago$6,750 / monthNo Broker Fee

Rent price history
| Date | Price |
|---|---|
| Nov 2026 | $6,750+23% |
| Feb 2024 | $5,500- |
| Feb 2024 | $5,500- |
| Jan 2024 | $5,500-2% |
| Jan 2024 | $5,600- |
| Dec 2023 | $5,600- |
| Dec 2023 | $5,600+8% |
| Jan 2023 | $5,200+16% |
| May 2022 | $4,500+13% |
| Apr 2022 | $4,000- |
| Apr 2022 | $4,000- |
| Mar 2022 | $4,000-20% |
| Mar 2022 | $5,000-9% |
| Dec 2021 | $5,500- |
| Dec 2021 | $5,500+31% |
| May 2021 | $4,200+5% |
| Jan 2021 | $4,000- |
Neighborhood FAQ
What neighborhood is 447 Park Dr in?
Fenway, Boston (02215).
What's Fenway known for?
Home to Fenway Park (Boston Red Sox) and a cluster of colleges including Northeastern University, Berklee College of Music, and Simmons University; dense multi-family apartment buildings surround the campuses.
Browse: Fenway apartments
How do people get around Fenway?
Green Line B/C/D branches: Kenmore; Green Line D branch: Fenway