Availability
Sep 1st, 2027Beds
5Baths
2Published
4 days ago$8,250 / monthNo Broker Fee

Rent price history
| Date | Price |
|---|---|
| Nov 2026 | $8,250+38% |
| Jun 2024 | $6,000-11% |
| Apr 2024 | $6,750-4% |
| Apr 2024 | $7,050+1% |
| Mar 2024 | $7,000- |
| Mar 2024 | $7,000-7% |
| Feb 2024 | $7,500- |
| Jan 2024 | $7,500- |
| Jan 2024 | $7,500- |
| Jan 2024 | $7,500+7% |
| Jan 2024 | $7,000- |
| Jan 2024 | $7,000- |
| Dec 2023 | $7,000+40% |
| Apr 2022 | $5,000-17% |
| Jan 2022 | $6,000- |
| Dec 2021 | $6,000- |
| Dec 2021 | $6,000+20% |
| Aug 2021 | $5,000- |
| Jul 2021 | $5,000- |
| Jul 2021 | $5,000- |
| Jul 2021 | $5,000- |
Neighborhood FAQ
What neighborhood is 447 Park Dr in?
Fenway, Boston (02215).
What's Fenway known for?
Home to Fenway Park (Boston Red Sox) and a cluster of colleges including Northeastern University, Berklee College of Music, and Simmons University; dense multi-family apartment buildings surround the campuses.
Browse: Fenway apartments
How do people get around Fenway?
Green Line B/C/D branches: Kenmore; Green Line D branch: Fenway