This listing is off-market
Beds
1.5Baths
1Published
30 days ago$3,475 / monthNo Broker Fee
Rent price history
| Date | Price |
|---|---|
| Aug 2025 | $3,475- |
| Jul 2025 | $3,475+4% |
| Jun 2025 | $3,350- |
| Jun 2025 | $3,350- |
| Jun 2025 | $3,350+6% |
| May 2025 | $3,175- |
| Jan 2025 | $3,175-8% |
| Jan 2025 | $3,450+9% |
| Dec 2024 | $3,175-9% |
| Oct 2024 | $3,475-1% |
| Oct 2024 | $3,495- |
| Sep 2024 | $3,495-2% |
| Sep 2024 | $3,550-5% |
| Jul 2024 | $3,750-3% |
| May 2024 | $3,875-1% |
| Apr 2024 | $3,925- |
| Apr 2024 | $3,925- |
| Mar 2024 | $3,925-1% |
| Mar 2024 | $3,950- |
| Mar 2024 | $3,950- |
| Feb 2024 | $3,950- |
| Jan 2024 | $3,950- |
| Jan 2024 | $3,950- |
| Dec 2023 | $3,950+3% |
| Dec 2023 | $3,850- |
| Sep 2023 | $3,840+17% |
| Aug 2023 | $3,277-11% |
| Aug 2023 | $3,695+3% |
| Aug 2023 | $3,595-6% |
| Jul 2023 | $3,840- |
| May 2023 | $3,850- |
| May 2023 | $3,850- |
| May 2023 | $3,850- |
| May 2023 | $3,850- |
| Apr 2023 | $3,850- |
| Mar 2023 | $3,850- |
| Feb 2023 | $3,850- |
| Feb 2023 | $3,850- |
| Jan 2023 | $3,850+10% |
| Aug 2022 | $3,500- |
| Aug 2022 | $3,500- |
| Aug 2022 | $3,500+6% |
| Apr 2022 | $3,300- |
| Mar 2022 | $3,300- |
| Mar 2022 | $3,300-8% |
| Jan 2022 | $3,600- |
Neighborhood FAQ
What neighborhood is 47 Englewood Ave in?
Brighton, Boston (02135).
What's Brighton known for?
Home to Boston College's Chestnut Hill campus edge; predominantly triple-decker apartment housing stock along Brighton Avenue and Commonwealth Avenue.
Browse: Brighton apartments
How do people get around Brighton?
Green Line B branch: Washington Street, Sutherland Road, Chiswick Road, Chestnut Hill Avenue, South Street, Boston College; Green Line C branch: Cleveland Circle
What's the average rent for a 1-bedroom in Brighton right now?
Average asking rent is $2,463/mo, as of August 2026.
How does Brighton rent compare with nearby neighborhoods for a 1-bedroom?
Brighton's average is $2,463/mo, next to Allston $2,637/mo, Brookline $2,890/mo — same bed size, same month, and only areas with enough active listings to report.
Browse: Allston apartments · Brookline apartments