This listing is off-market
Beds
5Baths
2Published
30 days ago$6,250 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jul 2024 | $6,250+4% | Spot Easy agent |
| Jun 2024 | $6,000 | Spot Easy agent |
| Jun 2024 | $6,000 | Spot Easy agent |
| May 2024 | $6,000-8% | William Hornberger |
| Apr 2024 | $6,500+4% | Patrick Davoodi |
| Apr 2024 | $6,250-4% | William Hornberger |
| Mar 2024 | $6,500 | Carla Ricci |
| Mar 2024 | $6,500 | Sarah Doucette |
| Mar 2024 | $6,500 | Junye Li |
| Feb 2024 | $6,500+8% | Sam Musler |
| Apr 2023 | $6,000 | Frenel Julce |
| Mar 2023 | $6,000 | Carla Ricci |
Neighborhood FAQ
What neighborhood is 48 Cameron Ave in?
Davis Square, Somerville (02144).
What's Davis Square known for?
Somerville's densest commercial hub, anchored by the Somerville Theatre and a restaurant and retail strip along Elm Street and College Avenue; the Red Line's northern terminus area, a short walk from the Tufts University campus.
Browse: Davis Square apartments
How do people get around Davis Square?
Red Line: Davis




















