This listing is off-market
Beds
4Baths
2Published
30 days ago$4,798 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| May 2026 | $4,798-4% | Spot Easy agent |
| Jan 2026 | $4,994 | Caden Puccio |
| Jan 2026 | $4,994 | John Regolino |
| Jan 2026 | $4,994 | Belinda Mcmillian |
| Dec 2025 | $4,994+19% | Christopher Puzacke |
| Aug 2024 | $4,195-2% | William Hornberger |
| Aug 2024 | $4,295-1% | Damian Kuliunas |
| Aug 2024 | $4,350-10% | William Hornberger |
| Jul 2024 | $4,815 | Rachel Natal |
| Apr 2024 | $4,815 | Daniel Aschale |
| Apr 2024 | $4,815 | Patrick Davoodi |
| Mar 2024 | $4,815 | Terry Zhu |
| Mar 2024 | $4,815 | Salvatore Brett Sillari |
Neighborhood FAQ
What neighborhood is 50 Derby St in?
Winter Hill, Somerville (02145).
What's Somerville known for?
An independent city just north of Cambridge, one of the most densely populated municipalities in New England, with Davis Square's dense commercial strip near the Tufts University campus.
Browse: Somerville apartments
How do people get around Somerville?
Red Line: Davis, Porter (partial); Green Line Extension: East Somerville, Gilman Square, Magoun Square, Ball Square, Union Square, Medford/Tufts