This listing is off-market
Beds
1Baths
1Published
30 days ago$3,100 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Feb 2025 | $3,100 | Anthony Campbell |
| Jan 2025 | $3,100 | Spot Easy agent |
| Jan 2025 | $3,100 | Boston Proper Re |
| Jan 2025 | $3,100 | Enise Davoodian |
| Dec 2024 | $3,100 | Spot Easy agent |
| Dec 2024 | $3,100+5% | Grace Maloney |
| Sep 2023 | $2,950-9% | Spot Easy agent |
| Jul 2023 | $3,250+71% | Andy Peruzzi |
| Jun 2021 | $1,900 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 503 Beacon St in?
Back Bay, Boston (02215).
What's Back Bay known for?
Victorian brownstone row houses on a planned 19th-century street grid, home to the Boston Public Library's Copley Square building and Newbury Street's retail corridor.
Browse: Back Bay apartments
How do people get around Back Bay?
Orange Line: Back Bay; Green Line B/C/D/E: Copley, Arlington









