This listing is off-market
Beds
2Baths
1Published
30 days ago$4,150 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jun 2025 | $4,150 | Boston Proper Re |
| Jun 2025 | $4,150-2% | Spot Easy agent |
| Jun 2025 | $4,250+16% | Roberto Oliveira |
| Jul 2024 | $3,650-8% | Andy Peruzzi |
| May 2023 | $3,950 | Alexander Kamouzis |
| Apr 2023 | $3,950+1% | Sam Jordan |
| May 2022 | $3,900 | Troy Johnson |
| May 2022 | $3,900 | Troy Johnson |
| Apr 2022 | $3,900-6% | Spot Easy agent |
| Apr 2022 | $4,150+30% | Spot Easy agent |
| Apr 2022 | $3,200 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 55 Queensberry St in?
Fenway, Boston (02215).
What's Fenway known for?
Home to Fenway Park (Boston Red Sox) and a cluster of colleges including Northeastern University, Berklee College of Music, and Simmons University; dense multi-family apartment buildings surround the campuses.
Browse: Fenway apartments
How do people get around Fenway?
Green Line B/C/D branches: Kenmore; Green Line D branch: Fenway