Beds
StudioBaths
1Published
30 days ago$2,000 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Mar 2025 | $2,000-17% | Spot Easy agent |
| Jul 2024 | $2,400+26% | New Wave |
| Jan 2024 | $1,900 | Akshay Bhadu |
| Dec 2023 | $1,900+3% | Christina Kamara |
| Feb 2023 | $1,850-7% | Akshay Bhadu |
| Jan 2022 | $2,000+21% | Spot Easy agent |
| Jan 2022 | $1,650 | Spot Easy agent |
| Dec 2021 | $1,650 | Spot Easy agent |
| Dec 2021 | $1,650 | Stanley Drouillard |
| Dec 2021 | $1,650 | Listch Prinston |
| Jun 2021 | $1,650 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 58 Anderson St in?
Beacon Hill, Boston (02114).
What's Beacon Hill known for?
Federal-style rowhouses on gas-lit brick sidewalks around the Massachusetts State House; a National Historic Landmark district known for its narrow 19th-century brick streets and preserved architecture.
Browse: Beacon Hill apartments
How do people get around Beacon Hill?
Red Line: Charles/MGH, Park Street; Green Line: Park Street, Arlington