This listing is off-market
Beds
StudioBaths
1Published
30 days ago$1,950 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| May 2026 | $1,950-19% | Spot Easy agent |
| Sep 2024 | $2,400+2% | New Wave |
| Jul 2024 | $2,350+18% | Garrett Campion |
| Aug 2023 | $2,000 | New Wave |
| Feb 2023 | $2,000-9% | Stanley Drouillard |
| Aug 2022 | $2,200+33% | Nolan Arbuckle |
| Oct 2021 | $1,650 | Spot Easy agent |
| Oct 2021 | $1,650 | Kameel Rachmani |
| Oct 2021 | $1,650 | Spot Easy agent |
| Oct 2021 | $1,650 | Kameel Rachmani |
Neighborhood FAQ
What neighborhood is 58 Anderson St in?
Beacon Hill, Boston (02114).
What's Beacon Hill known for?
Federal-style rowhouses on gas-lit brick sidewalks around the Massachusetts State House; a National Historic Landmark district known for its narrow 19th-century brick streets and preserved architecture.
Browse: Beacon Hill apartments
How do people get around Beacon Hill?
Red Line: Charles/MGH, Park Street; Green Line: Park Street, Arlington