This listing is off-market
Beds
1Baths
1Published
30 days ago$3,200 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Mar 2026 | $3,200 | Spot Easy agent |
| Feb 2026 | $3,200 | Belinda Mcmillian |
| Feb 2026 | $3,200+25% | Gil Propp |
| Dec 2025 | $2,550 | Tony Madan |
| Nov 2025 | $2,550 | Gil Propp |
| Nov 2025 | $2,550-15% | Danielle Freudenthal |
| Mar 2024 | $3,000 | Salvatore Brett Sillari |
| Feb 2024 | $3,000 | Junye Li |
| Jan 2024 | $3,000 | Annie Crotty |
| Jan 2024 | $3,000 | Glenn Dibenedetto |
| Jan 2024 | $3,000+5% | Damian Kuliunas |
| Feb 2022 | $2,850 | Christian Boller |
| Jan 2022 | $2,850 | Fabio Monteiro |
Neighborhood FAQ
What neighborhood is 58 Atherton St in?
Porter Square, Somerville (02143).
What's Porter Square known for?
A commercial node straddling the Cambridge/Somerville line, anchored by the Porter Square Shopping Center and a cluster of restaurants along Massachusetts Avenue; also home to Lesley University's Porter campus.
Browse: Porter Square apartments
How do people get around Porter Square?
Red Line: Porter