This listing is off-market
Beds
2Baths
1Published
30 days ago$3,400 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Apr 2025 | $3,400 | Boston Proper Re |
| Jan 2025 | $3,200 | Zachary D'angelo |
| Feb 2023 | $3,300 | Joe Mastrovito |
| Jan 2023 | $3,100 | Live Realty Boston Llc |
| Dec 2022 | $3,100 | Hua (gillian) Wang |
| Apr 2022 | $2,900 | Spot Easy agent |
| Dec 2021 | $2,800 | Listch Prinston |
| Dec 2021 | $2,800 | Hua (gillian) Wang |
| Apr 2021 | $2,750 | Spot Easy agent |
| Jan 2021 | $2,650 | Spot Easy agent |












