This listing is off-market
Beds
3Baths
2Published
30 days ago$5,425 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Apr 2026 | $5,425 | Spot Easy agent |
| Feb 2026 | $5,425+7% | Alex Szabo |
| Mar 2024 | $5,050+3% | Joe Mastrovito |
| Jun 2023 | $4,900 | Joe Mastrovito |
| Jun 2023 | $4,900 | Jarrid Diaz |
| Jun 2023 | $4,900-2% | George Zygouris |
| Apr 2023 | $5,000 | Damian Kuliunas |
| Apr 2023 | $5,000+85% | Pierre Lagar |
| Sep 2022 | $2,700-44% | Mark Newman |
| Apr 2022 | $4,795 | Spot Easy agent |
| Apr 2022 | $4,795 | Spot Easy agent |
| Apr 2022 | $4,795-2% | Spot Easy agent |
| Apr 2022 | $4,895 | Spot Easy agent |
| Mar 2022 | $4,895 | Daniel Bourassa |
| Mar 2022 | $4,895 | Dean Forbes |
Neighborhood FAQ
What neighborhood is 70 Spring St in?
East Cambridge, Cambridge (02141).
What's East Cambridge known for?
A former industrial district along the Charles River and Miller's River, anchored by the CambridgeSide mall and Kendall Square's lab corridor to the south, with 19th-century mill and factory buildings converted to housing and office space.
Browse: East Cambridge apartments
How do people get around East Cambridge?
Green Line Extension (E branch): Lechmere; Red Line: Kendall/MIT (southern edge)