This listing is off-market
Beds
4Baths
1Published
30 days ago$5,775 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jan 2025 | $5,775 | Robert Kulunis |
| Jan 2025 | $5,775 | Robert Kulunis |
| Jan 2025 | $5,775 | Robert Kulunis |
| Jan 2025 | $5,775 | Boston Proper Re |
| Jan 2025 | $5,775 | Grace Maloney |
| Jan 2025 | $5,775+5% | Joe Mastrovito |
| Apr 2022 | $5,500+10% | Spot Easy agent |
| Apr 2022 | $5,000-12% | Peter Grossi |
| Feb 2022 | $5,650-6% | Ryan Kim |
| Feb 2022 | $6,000 | Cj Wells |
| Jan 2022 | $6,000+22% | Hua (gillian) Wang |
| Apr 2021 | $4,900 | Haley Peloquin |
| Feb 2021 | $4,900 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 80 Fenway in?
Fenway, Boston (02115).
What's Fenway known for?
Home to Fenway Park (Boston Red Sox) and a cluster of colleges including Northeastern University, Berklee College of Music, and Simmons University; dense multi-family apartment buildings surround the campuses.
Browse: Fenway apartments
How do people get around Fenway?
Green Line B/C/D branches: Kenmore; Green Line D branch: Fenway














