This listing is off-market
Beds
2Baths
1Published
30 days ago$3,600 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jul 2025 | $3,600-10% | Martin Bustamante |
| Jun 2025 | $4,000 | Laura Agblekpe |
| Jun 2025 | $4,000 | Kaitlin Mcsweeney |
| May 2025 | $4,000 | Angel Henriquez |
| May 2025 | $4,000-5% | Karen Stirling |
| Feb 2025 | $4,200+5% | Andy Ruskowski |
| Apr 2023 | $4,000+5% | Junye Li |
| Mar 2023 | $3,800 | Gontrand Germain |
| Feb 2023 | $3,800 | Hua (gillian) Wang |
| Feb 2023 | $3,800+3% | Trevor Wheeler |
| Jan 2023 | $3,700+6% | Tosin Isholan |
| May 2022 | $3,500 | Derrick Hall |
| Mar 2022 | $3,500 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 879 Beacon St in?
Fenway, Boston (02215).
What's Fenway known for?
Home to Fenway Park (Boston Red Sox) and a cluster of colleges including Northeastern University, Berklee College of Music, and Simmons University; dense multi-family apartment buildings surround the campuses.
Browse: Fenway apartments
How do people get around Fenway?
Green Line B/C/D branches: Kenmore; Green Line D branch: Fenway