Availability
NowBeds
1Baths
1Published
30 days ago$3,210 / month

Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jun 2026 | $3,210-8% | Tommy Alexander |
| May 2026 | $3,500+4% | Zach Shelley |
| Aug 2025 | $3,350 | Tommy Alexander |
| Jun 2025 | $3,350+2% | Alain Dor |
| Jun 2024 | $3,295-5% | Wesley Gordon |
| May 2024 | $3,475 | Daniel Bourassa |
| May 2024 | $3,475 | Windy Lafond |
| Apr 2024 | $3,475 | Windy Lafond |
| Mar 2024 | $3,475 | Ali Hachem |
| Mar 2024 | $3,475-1% | Gontrand Germain |
| Mar 2024 | $3,500 | Lincoln Peart |
Neighborhood FAQ
What neighborhood is 9 Everett St in?
Allston, Boston (02134).
What's Allston known for?
Home to Boston University's western campus buildings and Harvard Extension School facilities; dense triple-decker and small apartment-building housing stock, with a cluster of live-music venues along Harvard Avenue and Brighton Avenue.
Browse: Allston apartments
How do people get around Allston?
Green Line B branch: Allston Street, Warren Street, Griggs Street, Harvard Avenue, Packard's Corner