This listing is off-market
Beds
1.5Baths
1Published
30 days ago$3,100 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Oct 2025 | $3,200 | Spot Easy agent |
| Aug 2025 | $3,200-8% | David Sugarman |
| Aug 2025 | $3,475 | Spot Easy agent |
| Jul 2025 | $3,475 | Dominique Harris |
| Jul 2025 | $3,475-3% | Spot Easy agent |
| Mar 2025 | $3,600+13% | Alex Szabo |
| Jun 2023 | $3,200 | Eric Raynor |
| Jun 2023 | $3,200+3% | Andrea Legnini |
| Feb 2023 | $3,100 | Nicholas Martin |
| Feb 2023 | $3,100 | Pierre Lagar |
Neighborhood FAQ
What neighborhood is 900 Massachusetts Ave in?
Central Square, Cambridge (02139).
What's Central Square known for?
A dense commercial corridor along Massachusetts Avenue between Harvard and Kendall Squares, home to Cambridge City Hall and a concentrated strip of restaurants, music venues, and small businesses in a mix of 19th- and 20th-century commercial buildings.
Browse: Central Square apartments
How do people get around Central Square?
Red Line: Central









