This listing is off-market
Beds
2Baths
1Published
30 days ago$3,000 / month
Rent price history
| Date | Price |
|---|---|
| Sep 2026 | $300+20% |
| May 2025 | $250-92% |
| Jan 2024 | $3,000-8% |
| Jan 2024 | $3,250-2% |
| Dec 2023 | $3,300- |
| Dec 2023 | $3,300-3% |
| Dec 2023 | $3,400- |
Neighborhood FAQ
What neighborhood is 925 E 2nd St in?
Boston, Boston (02127).
What's the average rent for a 2-bedroom in Boston right now?
Average asking rent is $3,632/mo, as of August 2026.