This listing is off-market
Beds
2Baths
1Published
30 days ago$3,675 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Mar 2024 | $3,675 | Spot Easy agent |
| Mar 2024 | $3,675 | Zack Niziolek |
| Mar 2024 | $3,675 | Andranik Bagdasarian |
| Mar 2024 | $3,675 | Joe Mastrovito |
| Feb 2024 | $3,675 | Jarrid Diaz |
| Feb 2024 | $3,600 | Cristian Lorenzo |
| Nov 2023 | $3,675 | Pierre Lagar |
| Nov 2023 | $3,675 | Zack Niziolek |
| Oct 2023 | $3,800 | Spot Easy agent |
| Mar 2023 | $3,675 | George Zygouris |
| Mar 2023 | $3,675 | Spot Easy agent |
| Feb 2023 | $3,675 | Liz Otrakji |
| Feb 2023 | $3,675 | Damian Kuliunas |
| Feb 2023 | $3,800 | Live Realty Boston Llc |
| Feb 2023 | $3,675 | Dana Murray |
| Oct 2022 | $3,900 | Andy Ruskowski |
| Sep 2022 | $3,900 | Alex Szabo |
| Aug 2021 | $3,295 | Spot Easy agent |
| Jul 2021 | $3,295 | Spot Easy agent |
| Jul 2021 | $3,295 | Keith Rose |








