This listing is off-market
Beds
2Baths
2Published
30 days ago$3,995 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Mar 2025 | $3,995+25% | Alex Szabo |
| Dec 2024 | $3,200 | Salvatore Brett Sillari |
| Feb 2024 | $3,200 | Tayler Murray |
| Feb 2024 | $3,200 | Sam Jordan |
| Feb 2024 | $3,200 | Jarrid Diaz |
| Feb 2024 | $3,200 | Tyler Benner |
| Feb 2024 | $3,200+3% | Ahlajuwon Spencer |
| Feb 2024 | $3,100-3% | Cristian Lorenzo |
| Feb 2024 | $3,200 | Ahlajuwon Spencer |
| Jan 2024 | $3,200 | Valentina Alzate |
| Jan 2024 | $3,200+3% | Visceria Givans |
| Dec 2023 | $3,100 | Glenn Dibenedetto |
| Dec 2023 | $3,100 | Pierre Lagar |
| Nov 2023 | $3,100 | Brian Colarusso |
| Nov 2023 | $3,100 | Geoffrey Perry |
| Nov 2023 | $3,100 | Olivia Bittle |
| Nov 2023 | $3,100 | Andrea Legnini |
| Nov 2023 | $3,100+11% | Michela Nionakis |
| Jan 2022 | $2,800 | Spot Easy agent |
| Jan 2022 | $2,800 | Gil Propp |
| Jan 2022 | $2,800 | Zach Feldshuh |
| Jan 2022 | $2,800 | Brenton Beaufils |
Neighborhood FAQ
What neighborhood is 73 Pearl St in?
East Somerville, Somerville (02145).
What's East Somerville known for?
A residential grid of triple-deckers and two-family homes just east of Union Square, with a small commercial strip along Broadway.
Browse: East Somerville apartments
How do people get around East Somerville?
Green Line Extension (E branch): East Somerville