This listing is off-market
Beds
StudioBaths
1Published
30 days ago$2,500 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jan 2025 | $2,500-11% | Rafael Mueller |
| Jan 2025 | $2,800+17% | Zachary D'angelo |
| Jul 2024 | $2,400+7% | Rachel Natal |
| Jun 2024 | $2,250 | Garrett Campion |
| May 2024 | $2,250-6% | Danielle Bing |
| Apr 2024 | $2,400 | Leo Baessa |
| Apr 2024 | $2,400 | Garrett Campion |
| Apr 2024 | $2,400 | Alexander Burton |
| Apr 2024 | $2,400 | Tiffany Fagan |
| Mar 2024 | $2,400 | Daniel Bourassa |
| Feb 2024 | $2,400+7% | Isabella Bruno |
| Aug 2023 | $2,250-6% | Andy Peruzzi |
| May 2023 | $2,400 | Gil Propp |
| Apr 2023 | $2,400-4% | Geoffrey Perry |
| Apr 2023 | $2,500 | Roberto Oliveira |
| Mar 2023 | $2,500+11% | Alex Salmeron |
| Jul 2022 | $2,250+13% | Andy Peruzzi |
| Feb 2022 | $2,000 | Jessen Baptiste |
| Feb 2022 | $2,000 | Jenna Crowley |
Neighborhood FAQ
What neighborhood is 48 Hereford St in?
Back Bay, Boston (02115).
What's Back Bay known for?
Victorian brownstone row houses on a planned 19th-century street grid, home to the Boston Public Library's Copley Square building and Newbury Street's retail corridor.
Browse: Back Bay apartments
How do people get around Back Bay?
Orange Line: Back Bay; Green Line B/C/D/E: Copley, Arlington




