This listing is off-market
Beds
2Baths
1Published
30 days ago$2,300 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jun 2025 | $2,300-8% | Mohamad Sadeddin |
| Apr 2025 | $2,500+32% | Sophia Bruno |
| Apr 2025 | $1,900-24% | Kevin Constantine |
| Jan 2025 | $2,500 | Muhammed Yildiz |
| Jan 2025 | $2,500+9% | Muhammed Yildiz |
| Jul 2024 | $2,300 | Shane Hancock |
| Jul 2024 | $2,300 | Kevin Constantine |
| May 2024 | $2,300+10% | Conroy Hunter |
| May 2023 | $2,100+11% | Daniel Brooks-potter |
| May 2022 | $1,900 | Daniel Aschale |
| Apr 2022 | $1,900+17% | Alyssa Lum |
| Feb 2022 | $1,625-14% | Ryan Kim |
| Feb 2022 | $1,900+9% | Ryan Kim |
| May 2021 | $1,750 | Olivia Bulgin |
| Jan 2021 | $1,750 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 103 Gordon St in?
Brighton, Boston (02134).
What's Brighton known for?
Home to Boston College's Chestnut Hill campus edge; predominantly triple-decker apartment housing stock along Brighton Avenue and Commonwealth Avenue.
Browse: Brighton apartments
How do people get around Brighton?
Green Line B branch: Washington Street, Sutherland Road, Chiswick Road, Chestnut Hill Avenue, South Street, Boston College; Green Line C branch: Cleveland Circle